O1 PRO Spec
![]() |
||
|---|---|---|
| Specification | O1 PRO | |
| Optical Properties | DMD (Display Chip) | 0.33" DMD |
| Brightness | 1250ANSI | |
| Native Resolution | 1920*1080 | |
| Compatible Resolution | 4K | |
| Contrast Ratio | 6000:1 | |
| Projection | Throw Ratio | 0.21:1 |
| Offset axis | 1.4 | |
| Aspect Ratio | 16:9/4:3 | |
| Projection Mode | Front/Rear | |
| System | CPU | MTK9669 |
| RAM | 3GB | |
| ROM | 64GB | |
| Mirroring | √ | |
| Interface | Input | HDMI(ARC) 2.0 x1 |
| HDMI 2.0 | ||
| USB 2.0 x1 | ||
| USB 2.0 x1 | ||
| DC in x1 | ||
| Output | S/PDIF x1 | |
| Network interface/Wired | RJ45 x1 | |
| WiFi | 2.4GHz/5GHz 802.11b/g/n/ac |
|
| Bluetooth | Bluetooth® 4.0 speaker | |
| Functions | Smart eye protection, low blue light mode (open, auto, close), automatic keystone correction, manual keystone correction, horizontal shift correction, digital zoom (50%), auto focus | |
| Others | Noise | <26db |
| Total Consumption | 65W-70W | |
| Power Supply | DC 19V, 4.74A | |
| Remote Control | √ | |
| Adapter | √ | |
| Power cable | √ | |
| Battery | / | |
| User Manual | x1 | |
| Product Dimension | 380.5mm*311.9mm*116.5mm | |
| Weight | 4.0KG | |

