U2 Specification
![]() |
||
|---|---|---|
| Specification | U2 | |
| Optical Properties | DMD (Display Chip) | 0.47" DMD |
| Brightness | 2400 ANSI | |
| Native Resolution | 3840*2160 | |
| Compatible Resolution | 4k | |
| Contrast Ratio | TBD | |
| Projection | Throw Ratio | 0.25:1 |
| Offset axis | 142%<offset<152% | |
| Aspect Ratio | 16:9/4:3 | |
| Projection Mode | Front/Rear | |
| System | CPU | Mstar6A838 |
| RAM | 3GB DDR4 | |
| ROM | 32GB EMMC | |
| Mirroring | √ | |
| Interface | Input | HDMI 2.0 x1 |
| HDMI(ARC)2.0 x1 | ||
| USB 2.0 x1 | ||
| USB 3.0 x1 | ||
| DC (service) x2 | ||
| Output | S/PDIF x2 | |
| Network interface/Wired | RJ45 x2 | |
| WiFi | 2.4GHz/5GHz 802.12b/g/n/ac |
|
| Bluetooth | Bluetooth® 4.1 speaker | |
| Functions | 3D mode | |
| Others | Noise | <28db |
| Total Consumption | 220W | |
| Power Supply | 220W | |
| Remote Control | √ | |
| Adapter | / | |
| Power cable | √ | |
| Battery | / | |
| User Manual | x2 | |
| Color | Sliver | |
| Product Dimension | 850*512*296mm 33.5*20.2*11.6 inches | |
| Package Dimension | / | |
| Weight (including the package) | 14.4KG/31.8lb | |
| Net Weight | 18.5KG/40.8lb | |

